Points earned each month by player                        
  10/08 11/08 12/08 1/09 2/09 3/09 4/09 5/09 6/09 7/09 8/09 Points Final Table Chips (before adjustments) Lowest score (to be dropped) adjusted points Bonus Final Table Chips  
# players 14 15 15 17 14 15 13 12 14 12 10 $755.00            
Rick R 9 18 21 8 14 11 13 6 8 9 3 120 3000 3 2925 200 3125 Rick R
Amy 4 9 7 9 20 21 4 12 10 5 3 104 2600 3 2525 200 2725 Amy
Todd W 17 11 4 10 4 18 7 18 4 0 6 99 2475 0 2475 200 2675 Todd W
Shawn D 11 21 3 17 11 10 9 3 3 8 0 96 2400 0 2400 200 2600 Shawn D
Ron R 3 12 15 13 17 3 0 9 6 7 4 89 2225 0 2225 200 2425 Ron R
Mike S 3 3 0 14 9 9 16 8 7 3 13 85 2125 0 2125 200 2325 Mike S
John H 0 0 0 11 0 15 19 7 9 16 10 87 2175 0 2175 50 2225 John H
JJ 7 10 12 4 7 5 8 3 3 6 16 81 2025 3 1950 200 2150 JJ
Kelly B 8 3 9 5 3 12 5 0 5 12 7 69 1725 0 1725 200 1925 Kelly B
Jim K 14 6 18 23 5 4 0 3 0 0 0 73 1825 0 1825 50 1875 Jim K
Aaron W 10 15 0 3 10 6 6 0 0 14 0 64 1600 0 1600 50 1650 Aaron W
Chuck H 6 4 6 0 8 0 3 15 11 4 0 57 1425 0 1425 50 1475 Chuck H
Craig S 20 3 3 0 0 3 3 0 14 0 0 46 1150 0 1150 50 1200 Craig S
Mark E 0 0 0 6 6 8 3 0 17 0 5 45 1125 0 1125 50 1175 Mark E
Travis F 0 8 0 0 0 0 0 5 20 0 0 33 825 0 825 0 825 Travis F
Bob B 0 7 8 7 0 7 0 0 0 0 0 29 725 0 725 0 725 Bob B
Rick S 5 0 11 0 3 0 0 0 3 0 0 22 550 0 550 0 550 Rick S
Brandon S 0 0 0 20 0 0 0 0 0 0 0 20 500 0 500 0 500 Brandon S
Cory G 0 5 0 0 0 3 10 0 0 0 0 18 450 0 450 0 450 Cory G
Rich I 0 0 0 12 3 0 0 0 0 0 0 15 375 0 375 0 375 Rich I
Jake H 0 0 10 0 0 0 0 0 0 0 0 10 250 0 250 0 250 Jake H
Derek C 3 0 3 3 0 0 0 0 0 0 0 9 225 0 225 0 225 Derek C
Marc M 0 0 5 3 0 0 0 0 0 0 0 8 200 0 200 0 200 Marc M
Harry 0 0 0 0 0 0 0 0 0 3 3 6 150 0 150 0 150 Harry
Chance 0 0 0 0 0 0 0 4 0 0 0 4 100 0 100 0 100 Chance
Blake 0 0 0 0 0 0 0 0 0 3 0 3 75 0 75 0 75 Blake
                               
HOME   EMAIL Message Board                    
     
  `